L'imprimante multifonction 47 pages par minute en noir & blanc Formats de papier : A6-A4 Ecran tactile couleur de 7 pouces de type tablette avec support multi-touch et interface utilisateur redessinée pour une utilisation intuitive et une facilité d'utilisation accrue Impact environnemental amoindri grâce à une nouvelle technologie de pointe permettant une plus faible consommation d'énergie Sécurité maximale des données grâce à une protection accrue contre les activités malveillantes et une meilleure visibilité des tentatives de cyberattaque
Consultez les principales caractéristiques techniques de ce produit.
| System speed A4 | Up to 47 ppm |
| Autoduplex speed A4 | Up to 47 ppm |
| 1st page out time A4 | 7.4 sec. |
| Warm-up time | Approx. 17 sec.1 |
| Imaging technology | Laser |
| Toner technology | Simitri® V polymerised toner |
| Panel size/resolution | 7″ / 800 x 480 |
| System memory | 4,096 MB (standard/max) |
| System hard drive | 8 GB (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Printable paper size | A6-A4; customized paper sizes |
| Printable paper weight | 60-210 g/m² |
| Paper input capacity | 600 sheets / 2,100 sheets (standard/max) |
| Paper tray input (standard) | 1x 500; A6-A4; custom sizes; 60-210 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A4; custom sizes; 60-90 g/m² (up to 3x) |
| Manual bypass | 100 pages; A6-A4; custom sizes; 60-210 g/m² |
| Finishing modes (optional) | Group; Sort; Staple (offline) |
| Automatic duplexing | A4; 60-210 g/m² |
| Output capacity | Up to 250 sheets |
| Duty cycle (monthly) | Rec. 6,500 pages; Max.2 120,000 pages |
| Toner lifetime | Black up to 20,000 pages |
| Imaging unit lifetime | Black up to 200,000 pages (imaging unit) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW |
| System dimension (W x D x H) | 420 x 528 x 473 mm (without options) |
| System weight | Approx. 29.0 kg (without options) |
| Print resolution | 1200 x 1200 dpi |
| Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; Windows Server 2025; macOS 10.14 or later; Unix; Linux; Citrix |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android) optional: WiFi Direct |
| Security | IP filtering and port blocking; IPsec support; TLS 1.2/1.3 secure network communication; IEEE 802.1x support; User authentication; Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Print user data encryption |
| Accounting | Up to 100 user accounts; Active Directory support (user name + password + e-mail + smb folder) optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) |
| Software | Net Care Device Manager; Data Administrator; Box Operator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
Téléchargez la brochure complète pour découvrir toutes les caractéristiques et spécifications du produit.
Télécharger la brochureNotre équipe vous répond dans les plus brefs délais.