Imprimante multifonction monochrome A4/A3 : 22/14 pages par minute Formats de papier : A5-A3 Système d'impression noir & blanc A3 économique Technologie d'impression mobile de pointe
Consultez les principales caractéristiques techniques de ce produit.
| System speed A4 | Up to 22 ppm |
| System speed A3 | Up to 14 ppm |
| Autoduplex speed A4 | Up to 22 ppm |
| 1st page out time A4 | 5.3 sec. |
| Warm-up time | Approx. 20 sec.1 |
| Imaging technology | Laser |
| Toner technology | Simitri® HD polymerised toner |
| Panel size/resolution | 7″ / 800 x 480 |
| System memory | 2,048 MB / 4,096 MB (standard/max) |
| System hard drive | 250 GB (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP |
| Automatic document feeder (optional) | Up to 100 originals; A6-A3; 35-128 g/m²; RADF |
| Printable paper size | A6-A3; customized paper sizes |
| Printable paper weight | 60-220 g/m² |
| Paper input capacity | 1,100 sheets / 3,600 sheets (standard/max) |
| Paper tray input (standard) | 1x 500; A5-A4; 60-220 g/m² 1x 500; A5-A3; 60-220 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A5-A3; 60-220 g/m² 2x 500 sheets; A5-A3; 60-220 g/m² 1x 2,500 sheets; A4; 60-220 g/m² |
| Manual bypass | 100 pages; A6-A3; custom sizes; 60-220 g/m² |
| Finishing modes (optional) | Offset; Group; Sort; Staple; Punch; Half-fold; Letter-fold; Booklet |
| Automatic duplexing | A5-A3; 60-209 g/m² |
| Output capacity | Up to 250 sheets / up to 3,300 sheets (standard/max) |
| Stapling output capacity | Max. 100 sets |
| Print resolution | 1,800 (equivalent) x 600 dpi |
| Page description language | PCL 6 (XL3.0); PCL 5; PostScript 3 (CPSI 3016); XPS |
| Operating systems | Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; macOS 10.12 or later; Unix; Linux; Citrix |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin Barcode fonts (optional); OCR A and B fonts (optional); Unicode fonts (optional) |
| Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android) optional: WiFi Direct |
| Scan speed | Up to 45/45 ipm in simplex (mono/colour) |
| Scan resolution | Up to 600 x 600 dpi |
| Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; TWAIN scan |
| File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
| Scan destinations | 2,000 destinations + 100 groups; LDAP support |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1-9,999 |
| Original format | Max. A3 |
| Magnification | 25-400% steps 0.1% steps; Auto-zooming |
| Fax standard | Super G3 (optional) |
| Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
| Fax resolution | Up to 600 x 600 dpi |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | 2,000 single + 100 groups |
| Storable documents | up to 3,000 documents or 10,000 pages |
| Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) |
| Type of system boxes | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
| Security | ISO15408 Common Criteria; IP filtering and port blocking; SSL2; SSL3 and TLS1.1/1.2/1.3 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard drive overwrite (8 standard types); Hard drive data encryption (AES 256); Memory data auto deletion; Confidential fax; Print user data encryption |
| Accounting | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition; Authentication by mobile device (Android) optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (iOS) |
| Software | Net Care Device Manager; Data Administrator; Box Operator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
Notre équipe vous répond dans les plus brefs délais.