Consultez les principales caractéristiques techniques de ce produit.
| System speed A4 | Up to 31/31 ppm (mono/colour) |
| Autoduplex speed A4 | Up to 19/19 ppm |
| 1st page out time A4 | 10.0/11.0 sec. |
| Warm-up time | Approx. 35 sec. (mono/colour) |
| Imaging technology | LED |
| Toner technology | Polymerized Toner |
| Panel size/resolution | 2.8″ / 320 × 240 |
| System memory | 512 MB (standard/max) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTP(S); Bonjour |
| Automatic document feeder | Up to 50 originals; A5-A4; 60-105 g/m²; Dualscan ADF |
| Printable paper size | A6-A4; customized paper sizes |
| Printable paper weight | 60-176 g/m² |
| Paper input capacity | 300 sheets / 550 sheets (standard/max) |
| Manual bypass | 50 pages; A6-A4; custom sizes; 60-176 g/m² |
| Finishing modes (optional) | Group; Sort; Staple (offline) |
| Automatic duplexing | A5-A4; 60-176 g/m² |
| Output capacity | Up to 150 sheets |
| Duty cycle (monthly) | Rec. 1,600 pages; Max. 62,000 pages |
| Toner lifetime | Black up to 6,000 pages CMY up to 4,000 pages |
| Imaging unit lifetime | CMYK up to 50,000 pages (imaging unit) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.12 kW |
| System dimension (W × D × H) | 410 × 430 × 366 mm (without options) |
| System weight | Approx. 21.2 kg (without options) |
| Print resolution | 2400 × 600 dpi |
| Page description language | GDI; PCL 6 (XL3.0); PCL 5c; PostScript 3 |
| Operating systems | Windows 8.1 (32/64); Windows 10 (32/64); Windows 11; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; macOS 10.12 or later |
| Printer fonts | 94 PCL Latin; 93 PostScript 3 Emulation Latin |
| Mobile printing | AirPrint (iOS); Mopria (Android); WiFi Direct |
| Scan speed | Up to 30/16 ipm in simplex (mono/colour) Up to 45/22 ipm in duplex (mono/colour) |
| Scan resolution | Up to 600 × 600 dpi |
| Scan modes | Scan-to-eMail; Scan-to-SMB; Scan-to-FTP; TWAIN scan; WIA scan |
| File formats | JPEG; TIFF; PDF |
| Scan destinations | 120 destinations |
| Copy resolution | 600 × 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1-99 |
| Original format | Max. A4 |
| Magnification | 25-400% steps 1.0% steps; Auto-zooming |
| Fax standard | Super G3 |
| Fax transmission | Analogue |
| Fax resolution | Up to 400 × 400 dpi |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | 120 destinations |
| Security | IP filtering and port blocking; SSL3 and TLS1.1/1.2/1.3 secure network communication; IEEE 802.1x support; User authentication; Secure print; Kerberos; Confidential fax |
| Accounting | Up to 50 user accounts |
Notre équipe vous répond dans les plus brefs délais.